Hidden names: Some player names are hidden by default (to an initial followed by a period, like A.
) for abuse-related reasons. This leaderboard provides full data about all known speedrun records, and so has the option to show these names, but it is considered important for readers to be informed of why these names were hidden before using this option. Please click here for this info and more on the abuse policy.
# | player | points | 🥇 | 🥈 | 🥉 | v | n |
---|---|---|---|---|---|---|---|
1 | EquivocalGenius | 7004 | 34 | 16 | 13 | 112'' | 112'' |
2 | G. | 6762 | 17 | 16 | 12 | 96 | 114'' |
3 | J. | 6551 | 6 | 6 | 9 | 87' | 112' |
4 | Nebuladiv | 6545 | 11 | 14 | 13 | 84 | 115' |
5 | Fech | 6434 | 12 | 7 | 5 | 97' | 112' |
6 | Oatflaker | 6044 | 8 | 3 | 3 | 66' | 112'' |
7 | nindiddeh | 5858 | 5 | 15 | 7 | 48 | 86 |
8 | L. | 5723 | 2 | 6 | 4 | 96 | 96 |
9 | FoundYourGun | 5533 | 4 | 0 | 1 | 98' | 99' |
10 | AverageTrey | 5509 | 2 | 3 | 2 | 57 | 90 |
11 | Switchmaster64 | 5488 | 1 | 1 | 0 | 23 | 108'' |
12 | Rimato13 | 5382 | 1 | 1 | 1 | 31 | 100 |
13 | Despin | 5243 | 0 | 1 | 0 | 77' | 110' |
14 | Weegee | 5240 | 10 | 6 | 10 | 49 | 71' |
15 | M. | 4840 | 0 | 0 | 1 | 62 | 106' |
16 | Pogonateur | 4397 | 0 | 0 | 0 | 62 | 116'' |
17 | frededish | 4356 | 0 | 1 | 1 | 54 | 60 |
18 | Skitch | 4341 | 0 | 1 | 2 | 47 | 60' |
19 | essbee | 4249 | 0 | 0 | 1 | 18 | 99 |
20 | JJsrl | 4244 | 0 | 1 | 0 | 8 | 71 |
21 | Jer | 4172 | 1 | 0 | 0 | 52 | 67' |
22 | Danieru | 4045 | 0 | 0 | 0 | 1 | 89 |
23 | Ricrexx | 4043 | 0 | 4 | 0 | 12 | 65' |
24 | Inkstar | 3922 | 0 | 0 | 1 | 6 | 65 |
25 | Reed | 3895 | 0 | 0 | 1 | 4 | 71' |
26 | SidedWilliams | 3798 | 2 | 5 | 7 | 23 | 85' |
27 | Pancakez | 3772 | 0 | 0 | 0 | 14 | 85'' |
28 | Urbani | 3708 | 0 | 1 | 0 | 35 | 48 |
29 | Torcnein | 3576 | 0 | 0 | 0 | 1 | 56' |
30 | Kaffelon | 3562 | 0 | 1 | 2 | 12 | 50 |
31 | PumpMan | 3524 | 0 | 0 | 0 | 17 | 53'' |
32 | Noki Doki | 3455 | 0 | 2 | 1 | 59 | 99 |
33 | Jcool114 | 3416 | 0 | 0 | 0 | 4 | 103' |
34 | Dogecyanide | 3307 | 0 | 0 | 0 | 9 | 56 |
35 | Metacor | 3301 | 0 | 0 | 0 | 5 | 52' |
36 | shoutplenty | 3288 | 0 | 0 | 0 | 67 | 68 |
37 | Rossyroo | 3244 | 0 | 0 | 0 | 39 | 47 |
38 | RSW | 3239 | 0 | 0 | 0 | 17 | 113 |
39 | jeffcompass | 3132 | 0 | 0 | 1 | 7 | 110'' |
40 | Tareq | 3090 | 2 | 2 | 1 | 29 | 45 |
41 | Gohgo | 2908 | 0 | 0 | 0 | 12 | 48 |
42 | DrewCoug | 2893 | 0 | 0 | 0 | 8' | 113'' |
43 | Paperario | 2824 | 0 | 0 | 0 | 1 | 53 |
44 | TheCeddyWithin | 2798 | 0 | 1 | 0 | 2 | 60 |
45 | Samura1man | 2792 | 1 | 1 | 0 | 3 | 59 |
46 | peaches | 2696 | 0 | 0 | 0 | 6 | 86'' |
47 | DespotarTV | 2616 | 0 | 0 | 0 | 3 | 67 |
48 | Arceus2319 | 2556 | 0 | 0 | 0 | 0 | 84' |
49 | Derpspace | 2548 | 0 | 0 | 0 | 43 | 101'' |
50 | toburr | 2511 | 1 | 0 | 0 | 61 | 66 |
50 | Briguy | 2511 | 0 | 0 | 0 | 0 | 101 |
52 | Vallu | 2399 | 0 | 0 | 0 | 2 | 39 |
53 | Taggo | 2380 | 0 | 0 | 0 | 1 | 50'' |
54 | Jukatox | 2370 | 0 | 0 | 0 | 9 | 95'' |
55 | Libre | 2356 | 0 | 0 | 0 | 2 | 91 |
56 | TomDollars | 2350 | 0 | 0 | 0 | 0 | 57' |
57 | RebornFrog | 2333 | 0 | 0 | 0 | 10 | 40 |
58 | Saro | 2330 | 0 | 0 | 0 | 5 | 38 |
59 | Dutchj | 2278 | 0 | 0 | 0 | 40 | 48 |
60 | Elijah | 2172 | 0 | 0 | 0 | 10 | 45 |
61 | lilGreenYoshi | 2112 | 0 | 0 | 0 | 39 | 80 |
62 | Papaccino | 2073 | 0 | 0 | 0 | 0 | 54 |
63 | mwolfe11 | 2070 | 0 | 0 | 1 | 31 | 93 |
64 | Snide | 1907 | 2 | 1 | 1 | 7 | 20 |
65 | Nimzo | 1844 | 0 | 0 | 0 | 5 | 28 |
66 | WildGeffe64 | 1724 | 0 | 0 | 0 | 9 | 113 |
67 | dapperpenguino | 1710 | 0 | 0 | 0 | 1 | 37 |
68 | scorpi | 1693 | 0 | 0 | 0 | 2 | 40 |
69 | hiyoko | 1662 | 0 | 0 | 0 | 13 | 58 |
70 | maosfx | 1652 | 1 | 0 | 0 | 4 | 44 |
71 | HowToCantaloupe | 1624 | 0 | 0 | 0 | 4 | 41 |
72 | Harusrl | 1578 | 0 | 0 | 0 | 1 | 60 |
73 | 1UpsForLife | 1571 | 0 | 0 | 0 | 24 | 45' |
74 | ShadowMario27 | 1548 | 0 | 0 | 1 | 8 | 38 |
75 | linky628 | 1547 | 0 | 1 | 0 | 42 | 59' |
76 | froidtofu | 1541 | 1 | 0 | 0 | 3 | 22 |
77 | Vipa_51 | 1510 | 0 | 0 | 0 | 0 | 44 |
78 | Gainai | 1496 | 0 | 0 | 0 | 1 | 32' |
79 | scatter | 1461 | 0 | 0 | 0 | 1 | 42 |
80 | ddos | 1456 | 0 | 0 | 0 | 5 | 36 |
81 | Dex | 1427 | 0 | 0 | 0 | 0 | 47' |
82 | Carpenter | 1419 | 0 | 0 | 0 | 37 | 44 |
83 | Jesteq | 1412 | 0 | 0 | 0 | 7 | 30 |
84 | Cdch61112 | 1368 | 0 | 0 | 0 | 0 | 71 |
85 | GravityBeatle | 1349 | 0 | 0 | 0 | 15 | 95 |
86 | Dobby | 1304 | 0 | 0 | 0 | 10 | 15 |
87 | FirstTryDampe | 1195 | 0 | 0 | 0 | 3 | 70' |
88 | mdmason85 | 1183 | 0 | 0 | 0 | 0 | 79 |
89 | Ian_LC | 1069 | 0 | 0 | 0 | 0 | 26 |
90 | Fizz | 1048 | 0 | 0 | 0 | 0 | 60 |
91 | BlazeRol | 948 | 0 | 0 | 0 | 10 | 29 |
92 | Sarcrai | 884 | 0 | 0 | 0 | 0 | 13 |
93 | OptimisticEmo | 849 | 0 | 0 | 0 | 0 | 26 |
94 | Denial | 831 | 0 | 0 | 0 | 10 | 67 |
95 | Basten | 822 | 0 | 0 | 0 | 2 | 20 |
96 | Knirgesh | 807 | 0 | 0 | 0 | 0 | 32 |
97 | VyralGalaxy | 796 | 0 | 0 | 0 | 1 | 40 |
98 | The Island | 756 | 0 | 0 | 0 | 1 | 17 |
99 | Siemke | 742 | 0 | 0 | 0 | 0 | 30 |
100 | SpanishMeerkat | 705 | 0 | 0 | 0 | 2 | 48 |
101 | plankton | 585 | 0 | 0 | 0 | 7 | 12 |
102 | Bramz | 551 | 0 | 0 | 0 | 6 | 30 |
103 | Bloodwhale | 534 | 0 | 0 | 0 | 1 | 11 |
104 | Evan44 | 521 | 0 | 0 | 0 | 6 | 6 |
105 | ModestTomato | 518 | 0 | 0 | 0 | 1 | 23 |
106 | GrinchSMB | 512 | 0 | 0 | 0 | 3 | 16 |
107 | TheHaywire | 480 | 0 | 0 | 0 | 2 | 50 |
108 | PrimalKiwi | 467 | 0 | 0 | 0 | 0 | 24 |
109 | Kydi | 465 | 0 | 0 | 0 | 0 | 27 |
110 | MrYhatoh | 439 | 0 | 0 | 0 | 0 | 69 |
111 | Podz | 425 | 0 | 0 | 0 | 4 | 34 |
112 | 119Mars | 420 | 0 | 0 | 0 | 1 | 24 |
113 | Wilko | 419 | 0 | 0 | 0 | 0 | 8 |
114 | Psychonauter | 415 | 0 | 0 | 0 | 5 | 22 |
115 | mae | 409 | 0 | 0 | 0 | 2 | 33 |
116 | Arle Nadja | 358 | 1 | 1 | 0 | 4 | 5 |
117 | Pixel626 | 325 | 0 | 0 | 0 | 3 | 27 |
118 | Sophi | 323 | 0 | 0 | 0 | 1 | 18 |
119 | Grégoire | 319 | 0 | 1 | 1 | 5 | 6 |
120 | Syrup | 315 | 0 | 1 | 0 | 3 | 3 |
121 | SukeSJ | 307 | 0 | 0 | 0 | 0 | 18 |
122 | MoJungo | 293 | 0 | 0 | 0 | 0 | 16 |
123 | pikkoxd | 281 | 0 | 0 | 0 | 0 | 4 |
124 | Lucario | 245 | 0 | 0 | 0 | 4 | 6 |
125 | DarkMan | 242 | 0 | 0 | 0 | 6 | 16 |
126 | Tiinncho0 | 241 | 0 | 0 | 0 | 0 | 42 |
127 | Orange | 226 | 2 | 0 | 1 | 2 | 3 |
128 | UndercoverOrange | 223 | 0 | 0 | 0 | 0 | 37 |
129 | Odme_ | 212 | 0 | 0 | 0 | 0 | 5 |
130 | Cannalyst | 204 | 0 | 0 | 0 | 0 | 37' |
130 | Mevius0229 | 204 | 0 | 0 | 0 | 4 | 4 |
132 | melch | 187 | 0 | 0 | 0 | 2 | 2 |
133 | Kwaniza | 164 | 0 | 0 | 0 | 1 | 3 |
133 | GiBoss | 164 | 1 | 1 | 0 | 2 | 2 |
135 | Peribat | 149 | 0 | 0 | 0 | 2 | 2 |
136 | Caprisuhn | 143 | 0 | 0 | 0 | 1 | 14 |
137 | Kars | 139 | 0 | 0 | 0 | 1 | 21 |
138 | TheAzack9 | 122 | 0 | 0 | 0 | 0 | 8 |
139 | HoneyNuTz | 115 | 0 | 0 | 0 | 3 | 12 |
140 | Nanashi | 103 | 0 | 0 | 1 | 3 | 3 |
141 | daiden47 | 99 | 0 | 0 | 0 | 0 | 59 |
142 | Silver | 85 | 0 | 0 | 0 | 0 | 10 |
143 | Minibeast | 78 | 0 | 0 | 0 | 0 | 12 |
144 | rusticmeerkat | 66 | 0 | 0 | 0 | 0 | 19 |
145 | Chosen | 61 | 0 | 0 | 1 | 1' | 1' |
146 | Zelpiku | 60 | 1 | 0 | 1 | 3 | 3 |
147 | xNirox | 57 | 0 | 0 | 0 | 0 | 16 |
148 | Galapagos | 51 | 1 | 0 | 0 | 1 | 1 |
149 | UrinalMike | 33 | 0 | 0 | 0 | 0 | 1 |
149 | labmemb3r009 | 33 | 0 | 0 | 0 | 1 | 2 |
151 | osumnall | 28 | 0 | 0 | 0 | 0 | 3 |
152 | rudhira | 26 | 0 | 0 | 0 | 8 | 17 |
153 | FreddyBoi45566 | 21 | 0 | 0 | 0 | 0 | 2 |
153 | Zophos | 21 | 0 | 0 | 0 | 0 | 1 |
155 | Repetition | 13 | 0 | 0 | 0 | 1 | 1 |
156 | heythere | 10 | 0 | 0 | 0 | 0 | 2 |
157 | Nido | 8 | 0 | 0 | 0 | 0 | 4 |
total entries: 7469 (7365 available for points) | |||||||
this app was made by shoutplenty (code: v2.3) |
Super Mario Sunshine Individual Level Speedruns: Accurate Leaderboard Viewer
The data here is frozen to 2021/07/01 13:00 UTC.
This app displays leaderboards for SMS ILs that strive towards accuracy, loosely as described in this manifesto. The data is also viewable as a table here (where there are also links to the rules and other info) and as raw JSON here. It's synthesised by a tracker that monitors two sources: 1, 2. You can submit your own ILs to source 2. View past snapshots of the leaderboard here.
Here are some tips for fluid use of this app.
URL Navigation
Aside from the menu buttons, you can go straight to a
leaderboard by adding its code to the main URL, after a #. E.g.:
https://smsilview.netlify.app#s4s
These codes are formed from the short codes in the level menu and full player/aggregate group names (spaces become _; non-alphanumeric/_/./-/+/*/~/! characters become -); navigate to your desired page via the menus to check the code in the address bar.
Navigating back/forward in the browser flicks through your visited leaderboards, but your sorting settings and last-viewed leaderboards on inactive tabs persist.
Cross-Links
Any player or level can be clicked to go to an individual leaderboard.
Sorting
Sortable columns will show up when hovering or holding down their headers. Click them to sort by that column.
Scoring
Set the scoring algorithm for aggregates (overall leaderboards) in the ⚙️ settings menu. The options are:
- p: points (sum of strictly worse runs + 1)
- p%: normalised points % (points / total entries across aggregate)
- ℓ1: ℓ1 norm (sum of strictly better runs)
- ℓ∞: ℓ∞ norm (maximum number of strictly better runs)
p% also replaces points with points % (points / entries) in player tables, and is shown in a tooltip over ranks in level tables. Whenever p% is displayed, a tooltip also shows r%, normalised rank % (1 – ℓ1 / total entries across aggregate).
Total entries is slightly different for p% vs r% because, for any isotope, the variant with the most entries is available for points, whereas only the entries of the one with fewer entries can at worst count against your ℓ1.
Video Cutoffs
These show on the level leaderboards as coloured horizontal lines. Any time at least as good as the worst time above the line likely needs a video.
Note Link Formatting
Valid URLs in notes are converted to clickable links;
links in the format [text](link)
http(s)://
to be detected.
⚠: Custom text links might not work on browsers or iOS that haven't been updated since Apr 2023.
Certain characters (./@/:/;) are excluded if they appear at the end of a URL; if you need them included, appending a # to the URL usually works.
Copying Notes
To view notes, hover over (desktop) or tap (iOS) the 📝 emoji. To copy them, drag your mouse straight up (if desktop), then single-click the note.
Why Times New Roman on iOS?
Apple does what it wants.Aggregates (Overall Leaderboards)
These sum scores across a selectable group of levels. The n and v columns count number of submitted levels and videos respectively.
Certain pairs of levels (listed below as version pairs) have only the higher counted for points (or lower for rank-based scores) wherever they are included, but medals count them individually. A ' mark in an n/v column means that person has submitted both versions of a pair, in which case the number itself only includes one of them.
Certain levels (listed below as medalless levels) are not counted in medal columns, but are counted in all other metrics.
Level Details
The version pairs are s6/s6j
and peyg/peygj
;
the medalless level is bp
.
The level groupings are mostly obvious; the movement group is intended to be hover-based/fluddless movement levels, and was defined in Nov 2020 as:
b3 b3s b4 b6 b6s r1 r2 r3 r4 r4s r5
g1s p2 p2s p3 p6s s2 s2s s3 s4 s4s
n1 n2 n6 n6s q3 q4 q6 c
this app was made by shoutplenty (code: v2.3)